2013 ENTRY
For applicants who have fulfilled the minimum entrance requirements, various types of admission scores are calculated to help the selection of applicants. Presented below is the main admission score to be used by the School.
In applying the admission score, preference may be given to students with higher band choices and good interview performance, where applicable. For students with the same score, reference will be made to other information.
| JUPAS Code College / School | Weighted Admission Score for Main Consideration | ||||||
| No. of subjects | Subject Weighting | ||||||
| Chi | Eng | Maths | Liberal Studies | 1st Elective | 2nd Elective | ||
| JS1041 School of Creative Media (SCM) | 4 core + 2 electives | 1 | 2 | 1 | 1 |
1 for all electives
|
|
| Level | 5** | 5* | 5 | 4 | 3 | 2 | 1 |
| Score | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Grade | A | B | C | D | E |
| Score | 5 | 4 | 3 | 2 | 1 |
| Subjects | HKDSE Results (Level) | School of Creative Media Weighted Admission Score (score x weighting) | |
| Chinese Language | 3 | 3 x 1 | ✔ |
| English Language | 5 | 5 x 2 | ✔ |
| Mathematics (Compulsory Part) | 3 | 3 x 1 | ✔ |
| Liberal Studies | 2 | 2 x 1 | ✔ |
| Physics | 5 | 5 x 1 | ✔ |
| Chinese History | 5* | 6 x 1 | ✔ |
| Information and Communication Technology | 4 | 4 x 1 | |
| Total weighted score | 29 | ||
In addition, the School may consider other selection criteria for admission including but not limited to quality of the submitted portfolio, interview performance and band choice.